<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hello, World!</title>
	<atom:link href="http://mike.renf.ro/blog/2007/11/11/hello-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://mike.renf.ro/blog/2007/11/11/hello-world/</link>
	<description>Things Nobody Pays Me To Think About</description>
	<lastBuildDate>Thu, 08 Sep 2011 20:23:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mike Renfro</title>
		<link>http://mike.renf.ro/blog/2007/11/11/hello-world/comment-page-1/#comment-2065</link>
		<dc:creator>Mike Renfro</dc:creator>
		<pubDate>Sun, 08 Feb 2009 22:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://mike.renf.ro/blog/2007/11/11/hello-world/#comment-2065</guid>
		<description>This site still doesn&#039;t support LaTeX in comments. And won&#039;t for the foreseeable future.</description>
		<content:encoded><![CDATA[<p>This site still doesn&#8217;t support LaTeX in comments. And won&#8217;t for the foreseeable future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ba</title>
		<link>http://mike.renf.ro/blog/2007/11/11/hello-world/comment-page-1/#comment-1895</link>
		<dc:creator>ba</dc:creator>
		<pubDate>Thu, 04 Dec 2008 09:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://mike.renf.ro/blog/2007/11/11/hello-world/#comment-1895</guid>
		<description>$x^2$</description>
		<content:encoded><![CDATA[<p>$x^2$</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Renfro</title>
		<link>http://mike.renf.ro/blog/2007/11/11/hello-world/comment-page-1/#comment-33</link>
		<dc:creator>Mike Renfro</dc:creator>
		<pubDate>Sun, 30 Dec 2007 17:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://mike.renf.ro/blog/2007/11/11/hello-world/#comment-33</guid>
		<description>My host is &lt;a href=&quot;http://www.a2hosting.com/&quot; rel=&quot;nofollow&quot;&gt;A2&lt;/a&gt;. As you probably noticed, I didn&#039;t enable LaTeX for comments, but I may do that later. You may still be able to get 20% off their regular rates with coupon code &#039;43f20&#039;, but I&#039;m not sure.</description>
		<content:encoded><![CDATA[<p>My host is <a href="http://www.a2hosting.com/" rel="nofollow">A2</a>. As you probably noticed, I didn&#8217;t enable LaTeX for comments, but I may do that later. You may still be able to get 20% off their regular rates with coupon code &#8217;43f20&#8242;, but I&#8217;m not sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shailesh</title>
		<link>http://mike.renf.ro/blog/2007/11/11/hello-world/comment-page-1/#comment-31</link>
		<dc:creator>shailesh</dc:creator>
		<pubDate>Sun, 30 Dec 2007 04:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://mike.renf.ro/blog/2007/11/11/hello-world/#comment-31</guid>
		<description>A zero-order hold reconstructs the following continuous-time waveform from a sample sequence x[n], assuming one sample per time interval T: 

x_{\mathrm{ZOH}}(t)\,= \sum_{n=-\infty}^{\infty} x[n]\cdot \mathrm{rect} \left(\frac{t-T/2 -nT}{T} \right) \  
where \mathrm{rect}() \  is the rectangular function. 
The function \mathrm{rect} \left(\frac{t-T/2}{T} \right) is depicted in Figure 1, and x_{\mathrm{ZOH}}(t)\, is the piecewise-constant signal depicted in Figure 2. 

this is for LaTex check only</description>
		<content:encoded><![CDATA[<p>A zero-order hold reconstructs the following continuous-time waveform from a sample sequence x[n], assuming one sample per time interval T: </p>
<p>x_{\mathrm{ZOH}}(t)\,= \sum_{n=-\infty}^{\infty} x[n]\cdot \mathrm{rect} \left(\frac{t-T/2 -nT}{T} \right) \<br />
where \mathrm{rect}() \  is the rectangular function.<br />
The function \mathrm{rect} \left(\frac{t-T/2}{T} \right) is depicted in Figure 1, and x_{\mathrm{ZOH}}(t)\, is the piecewise-constant signal depicted in Figure 2. </p>
<p>this is for LaTex check only</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shailesh</title>
		<link>http://mike.renf.ro/blog/2007/11/11/hello-world/comment-page-1/#comment-29</link>
		<dc:creator>shailesh</dc:creator>
		<pubDate>Sat, 29 Dec 2007 16:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://mike.renf.ro/blog/2007/11/11/hello-world/#comment-29</guid>
		<description>could you please give me your web hoster web address?
shailesh</description>
		<content:encoded><![CDATA[<p>could you please give me your web hoster web address?<br />
shailesh</p>
]]></content:encoded>
	</item>
</channel>
</rss>

